Most Recent Haiku Homes For Sale
| View All Haiku Homes For Sale | ||
|
8 Mauu Pl, Haiku, HI 96708 | $777,770 |
|
56 Hanauana Rd, Haiku, HI 96708 | $449,000 |
|
22 W Kuiaha Rd, Haiku, HI 96708 | $425,000 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| HMR- Hawaii Office | 03/16/2010 | $1,267 | 4.500% | 1.250 | 4.635% | $795 |
| HMR- Hawaii Office | 03/16/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
View Hawaii Homes For Sale (MLS)
Hawaii/Big Island Homes For Sale
|
Kauai Homes For Sale
|
Maui Homes For Sale
|
Oahu/Honolulu Homes For Sale
|
Don't See Your Area?
View All Hawaii Listings